Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 19 | 4 | 4 | 3 | 15 | 22 | 3 | 4 | 4 | 19 |
Sep 2023 | 40 | 21 | 17 | 12 | 550 | 7598 | 366 | 525 | 644 | 1215 |
Aug 2023 | 48 | 21 | 19 | 13 | 587 | 7487 | 431 | 610 | 658 | 1495 |
Jul 2023 | 36 | 21 | 15 | 11 | 530 | 6255 | 363 | 493 | 675 | 1140 |
Jun 2023 | 44 | 19 | 18 | 13 | 168 | 2711 | 119 | 170 | 171 | 397 |
Totals | 24073 | 1282 | 1802 | 2152 | 4266 | |||||
Generated by Webalizer Version 2.23 |