Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 775 | 35 | 155 | 13 | 535 | 8481 | 139 | 1551 | 351 | 7754 |
Jun 2025 | 562 | 26 | 129 | 12 | 728 | 20740 | 377 | 3882 | 797 | 16872 |
May 2025 | 508 | 30 | 120 | 15 | 748 | 16894 | 485 | 3738 | 953 | 15774 |
Apr 2025 | 257 | 36 | 77 | 20 | 600 | 17036 | 626 | 2334 | 1104 | 7723 |
Mar 2025 | 214 | 32 | 80 | 18 | 542 | 16247 | 573 | 2508 | 1020 | 6660 |
Feb 2025 | 157 | 37 | 52 | 20 | 545 | 14058 | 563 | 1461 | 1038 | 4403 |
Jan 2025 | 86 | 22 | 27 | 12 | 408 | 11520 | 385 | 843 | 712 | 2667 |
Dec 2024 | 141 | 19 | 51 | 12 | 442 | 10912 | 389 | 1592 | 612 | 4377 |
Nov 2024 | 66 | 19 | 28 | 10 | 414 | 8749 | 324 | 869 | 588 | 2002 |
Oct 2024 | 135 | 17 | 41 | 9 | 388 | 9301 | 296 | 1275 | 541 | 4191 |
Sep 2024 | 21 | 13 | 11 | 7 | 310 | 4640 | 230 | 347 | 392 | 631 |
Aug 2024 | 34 | 13 | 13 | 7 | 314 | 7090 | 244 | 417 | 403 | 1054 |
Totals | 145668 | 4631 | 20817 | 8511 | 74108 | |||||
Generated by Webalizer Version 2.23 |