Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 35 | 22 | 11 | 9 | 168 | 1564 | 78 | 92 | 181 | 287 |
Jan 2023 | 59 | 20 | 16 | 8 | 630 | 7399 | 273 | 511 | 628 | 1858 |
Dec 2022 | 52 | 16 | 13 | 6 | 617 | 5394 | 211 | 410 | 497 | 1640 |
Nov 2022 | 56 | 13 | 15 | 6 | 680 | 3903 | 184 | 461 | 418 | 1682 |
Oct 2022 | 28 | 12 | 7 | 5 | 508 | 3624 | 161 | 240 | 384 | 883 |
Sep 2022 | 48 | 12 | 10 | 7 | 606 | 4111 | 222 | 307 | 361 | 1440 |
Aug 2022 | 12 | 10 | 6 | 4 | 204 | 3271 | 145 | 189 | 322 | 401 |
Jul 2022 | 15 | 12 | 7 | 5 | 235 | 4035 | 170 | 230 | 372 | 487 |
Jun 2022 | 10 | 8 | 5 | 3 | 157 | 2612 | 106 | 157 | 258 | 303 |
May 2022 | 13 | 8 | 5 | 3 | 179 | 2113 | 122 | 166 | 262 | 419 |
Apr 2022 | 12 | 10 | 6 | 5 | 222 | 3237 | 170 | 201 | 313 | 386 |
Mar 2022 | 23 | 13 | 9 | 6 | 232 | 2847 | 170 | 241 | 339 | 599 |
Totals | 44110 | 2012 | 3205 | 4335 | 10385 | |||||
Generated by Webalizer Version 2.23 |